NYC Early Voting data shows that turn out has been huge for the first five days of polling
We previously reported how each subsequent day yielded numbers which were greater than any of the previous ones. That trend continued into the fourth day which had a total of 143,012 votes amongst the city’s five boroughs. Yesterday (5th Day) the daily total dropped by about six thousand votes yet it still stands as the second largest single day of voting amongst the five days.
The grand total thus far comes to 594,751 votes for all five boroughs.
For greater clarity, we’re sharing the below chart:
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | ||||||
October 24 | October 25 | October 26 | October 25 | October 26 | ||||||
Manhattan | 19,877 | 20,961 | 28,967 | 30,728 | 29,464 | |||||
Bronx | 14,928 | 15,556 | 16,091 | 19,818 | 18,305 | |||||
Queens | 19,223 | 21,055 | 25,450 | 30,171 | 29,842 | |||||
Brooklyn | 29,411 | 31,904 | 39,968 | 48,085 | 45,568 | |||||
Staten Island | 10,391 | 10,609 | 10,332 | 14,210 | 13,837 | |||||
Total | 93,830 | 100,085 | 120,808 | 143,012 | 137,016 | |||||
Grand Total: | 594,751 | |||||||||
It’s not clear whether the rain that’s falling on NYC today will have a major impact upon the day’s tally. What’s clear is that the Board of Elections has expanded the number of hours at polling places for the coming weekend.