NY State COVID-19 Related Hospitalizations Reach Above 1,000 for First Time Since June 23
Today, through NY Governor Andrew Cuomo’s daily COVID-19 metrics announcement we learned that the number of hospitalizations has reached above 1,000 for the first time since June.
Admittedly the fight against the COVID-19 clusters in areas of New York City and beyond are yielding positive results with 7 day average numbers coming down. Yet, the fact that hospitalizations continue to rise cannot be ignored. Yours truly has written about this subject a couple times in the past and at one point near the beginning of these small outbreaks Governor Andrew Cuomo brushed them off – that’s, at least, the impression he’d given at the time. Since then, he’s been been on top of things in stellar fashion.
- NY State Hospitalizations Rise for Seventh Consecutive Day while Infection Rate is at 1% or above for Three Days (posted on September 28)
- New York COVID-19 Related Hospitalizations on the Rise For Past 3 Weeks (posted on October 13)
From the beginning of August to the third week of September, daily hospitalizations were continuously below 600.
The following chart details the rise in New York State Coronavirus related hospitalizations since September 19. Thereafter you’ll see the related numbers.
Date | # Hospitalized |
22-Oct | 1023 |
21-Oct | 986 |
20-Oct | 950 |
19-Oct | 942 |
18-Oct | 934 |
17-Oct | 913 |
16-Oct | 929 |
15-Oct | 918 |
14-Oct | 897 |
13-Oct | 938 |
12-Oct | 923 |
11-Oct | 878 |
10-Oct | 820 |
9-Oct | 826 |
8-Oct | 779 |
7-Oct | 754 |
6-Oct | 748 |
5-Oct | 705 |
4-Oct | 636 |
3-Oct | 618 |
2-Oct | 647 |
1-Oct | 648 |
30-Sep | 612 |
29-Sep | 605 |
28-Sep | 571 |
27-Sep | 543 |
26-Sep | 541 |
25-Sep | 527 |
24-Sep | 511 |
23-Sep | 500 |
22-Sep | 490 |
21-Sep | 470 |
20-Sep | 468 |
19-Sep | 468 |
Following is the bulk of the Governor’s Press Release issued today:
“The experts told us we would see infection rates increase through the fall, and we’ve seen that as cases rise again across the nation. In New York, we are attacking micro-clusters where we see them, and that will be our strategy through this season as we see micro-clusters come and go,” Governor Cuomo said. “Our progress is thanks to the New Yorkers who rose to the occasion and came together like no other community. Protecting that progress is going to depend on all of us keeping up that good work to wear our masks, wash our hands, remain socially distant – and stay New York Tough.”
The Governor noted that the positive testing rate in all focus areas under the state’s Micro-Cluster strategy is 2.31 percent, and outside the focus zone areas is 0.98 percent. Within the focus areas, 18,563 test results were reported yesterday, yielding 428 positives. In the remainder of the state, not counting these focus areas, 122,945 test results were reported, yielding 1,209 positives. Full results for tests reported yesterday, the day prior, the current 7-day rolling average, and last two weeks is below:
FOCUS ZONE | 10/4- 10/10 % Positive | 10/11 – 10/17
% Positive |
Current 7-day rolling average | Day Prior
(10/21)% Positive |
Yesterday
(10/22)% Positive |
Brooklyn red-zone focus area % positive | 5.86% | 5.29% | 4.57% | 4.61% | 2.51% |
Brooklyn yellow-zone focus area % positive | 1.36% | 1.93% | 2.39% | 2.05% | 1.90% |
Queens Kew Garden Hills/Forest Hills yellow-zone focus area % positive | 3.71% | 2.58% | 2.22% | 1.9% | 1.62% |
Queens Far Rockaway  yellow-zone focus area % positive | 2.88% | 2.08% | 1.97% | 1.78% | 1.37% |
Rockland red-zone focus area % positive | 9.77% | 4.54% | 3.73% | 2.02% | 2.17% |
Orange red-zone focus area % positive | 12.41% | 4.62% | 3.10% | 5.32% | 1.62% |
Broome yellow-zone focus area % positive | 3.63% | 4.05% | 6.30% | 9.23% | 5.34% |
Steuben yellow-zone focus area % positive | 7.82% | 7.52% | 4.65% | 5.11% | 4.79% |
Chemung orange-zone focus area % positive | 6.49% | 7.12% | 8.13% | 9.13% | 5.70% |
All focus area (red, orange, yellow) statewide % positive | 3.18% | 3.00% | 3.21% | 3.16% | 2.31% |
Statewide % positive with all focus areas included | 1.18% | 1.16% | 1.23% | 1.20% | 1.15% |
Statewide % positive without all focus areas included | 1.01% | 1.06% | 0.96% | 0.96% | 0.98% |
The Governor also noted that localized areas that are seeing outbreaks are also seeing hospital admission increases, and remain the main driver of new hospital admissions for the state. Nearly 50 percent of all new daily hospital admissions in New York State over the past 14 days have been from Brooklyn, Queens, Rockland, Orange, and counties along the Pennsylvania border where we have “micro-cluster” focus zone areas.
Today’s data is summarized briefly below:   Â
- Patient Hospitalization– 1,023 (+37)
- Patients Newly Admitted– 149
- Hospital Counties– 46
- Number ICU– 223 (+14)
- Number ICU with Intubation– 109 (+3)
- Total Discharges– 78,854 (+101)
- Deaths – 11
- Total Deaths – 25,705
Each region’s percentage of positive test results reported over the last three days is as follows:
REGION | TUESDAY | WEDNESDAY | THURSDAY |
Capital Region | 0.8% | 0.9% | 1.0% |
Central New York | 1.9% | 1.0% | 1.1% |
Finger Lakes | 1.7% | 1.4% | 1.7% |
Long Island | 1.6% | 1.0% | 1.1% |
Mid-Hudson | 2.6% | 1.5% | 1.5% |
Mohawk Valley | 0.5% | 0.6% | 1.0% |
New York City | 1.6% | 1.1% | 1.0% |
North Country | 0.6% | 0.5% | 0.8% |
Southern Tier | 1.3% | 1.5% | 1.3% |
Western New York | 2.0% | 1.5% | 1.4% |
Each New York City borough’s percentage of positive test results reported over the last three days is as follows:
BOROUGH | TUESDAY | WEDNESDAY | THURSDAY |
Bronx | 1.3% | 1.1% | 1.1% |
Brooklyn | 2.2% | 1.2% | 1.0% |
Manhattan | 0.9% | 0.8% | 0.9% |
Queens | 1.7% | 1.3% | 1.1% |
Staten Island | 2.3% | 1.1% | 1.0% |
Of the 491,771 total individuals who tested positive for the virus, the geographic breakdown is as follows:
County | Total Positive | New Positive |
Albany | 3,516 | 28 |
Allegany | 264 | 21 |
Broome | 3,262 | 96 |
Cattaraugus | 447 | 5 |
Cayuga | 351 | 9 |
Chautauqua | 868 | 10 |
Chemung | 1,510 | 54 |
Chenango | 358 | 11 |
Clinton | 232 | 8 |
Columbia | 667 | 4 |
Cortland | 488 | 13 |
Delaware | 166 | 2 |
Dutchess | 5,403 | 21 |
Erie | 12,705 | 55 |
Essex | 195 | 0 |
Franklin | 79 | 0 |
Fulton | 361 | 1 |
Genesee | 377 | 4 |
Greene | 488 | 1 |
Hamilton | 16 | 0 |
Herkimer | 380 | 4 |
Jefferson | 197 | 3 |
Lewis | 68 | 4 |
Livingston | 266 | 5 |
Madison | 552 | 7 |
Monroe | 6,992 | 75 |
Montgomery | 261 | 2 |
Nassau | 49,042 | 101 |
Niagara | 2,016 | 19 |
NYC | 257,147 | 571 |
Oneida | 2,644 | 19 |
Onondaga | 5,222 | 52 |
Ontario | 629 | 12 |
Orange | 13,342 | 39 |
Orleans | 379 | 1 |
Oswego | 607 | 1 |
Otsego | 378 | 4 |
Putnam | 1,780 | 12 |
Rensselaer | 1,064 | 6 |
Rockland | 17,581 | 57 |
Saratoga | 1,265 | 21 |
Schenectady | 1,530 | 8 |
Schoharie | 104 | 3 |
Schuyler | 111 | 2 |
Seneca | 139 | 4 |
St. Lawrence | 379 | 3 |
Steuben | 929 | 14 |
Suffolk | 48,399 | 91 |
Sullivan | 1,714 | 5 |
Tioga | 512 | 10 |
Tompkins | 585 | 6 |
Ulster | 2,450 | 14 |
Warren | 445 | 1 |
Washington | 327 | 1 |
Wayne | 408 | 8 |
Westchester | 39,890 | 101 |
Wyoming | 177 | 3 |
Yates | 107 | 5 |
Yesterday, 11 New Yorkers died due to COVID-19 in New York State, bringing the total to 25,705. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Albany | 1 |
Cattaraugus | 1 |
Chemung | 1 |
Dutchess | 1 |
Erie | 1 |
Kings | 3 |
Onondaga | 1 |
Orange | 1 |
Rockland | 1 |